BUY @ 1.1250 TP1 @ 1.1320 TP2 @ 1.1370 SL @ 1.1210 www.gold-pattern.com
Read MoreSELL @ 1.1360 TP1 @ 1.1290 TP2 @ 1.1240 SL @ 1.1400 www.gold-pattern.com
Read MoreBUY @ 1.2960 TP1@ 1.3030 TP2@ 1.3080 SL @ 1.2920 www.gold-pattern.com
Read MoreSELL @ 1.3280 TP1 @ 1.3210 TP2 @ 1.3160 SL @ 1.3320 www.gold-pattern.com
Read MoreBUY @ 1.1150 TP1 @ 1.1220 TP2 @ 1.1270 SL @ 1.1110 www.gold-pattern.com
Read MoreSELL @ 1.1335 TP1@ 1.1265 TP2@ 1.1215 SL @ 1.1375 www.gold-pattern.com
Read Morethis signal sent yestarday at 2016-06-01 18:02:07 EUR USD BUY @ 1.1160 TP1@ 1.1230 TP2@ 1.1280 SL @ 1.1120
Read MoreBUY @ 1.1170 TP1 @ 1.1240 TP2 @ 1.1290 SL @ 1.1130 www.gold-pattern.com
Read MoreBUY @ 1.1200TP1@ 1.1270TP2@ 1.1320SL @ 1.1160 www.gold-pattern.com
Read MoreBUY @ 1.4400TP1@ 1.14470TP2@ 1.4520SL @ 1.4360 www.gold-pattern.com
Read MoreSELL @ 1.4500 TP1 @ 1.4430 TP2 @ 1.4380 SL @ 1.4540 the previous eur usd signal closed www.gold-pattern.com
Read MoreBUY @ 1.1250 TP1 @ 1.1320 TP2 @ 1.1370 SL @ 1.1210 www.gold-pattern.com
Read Moresell @ 1.4400 tp1@ 1.4330 tp2@ 1.4280 sl @ 1.4440 www.gold-pattern.com
Read MoreBUY @ 1.1275 tp1 @ 1.1345 tp2 @ 1.1400 sl @ 1.1235 www.gold-pattern.com
Read More