BUY @ 1.0660TP1 @ 1.0730TP2@ 1.0780SL@ 1.0620 www.gold-pattern.com
Read MoreBUY@ 1.0720TP1@ 1.0790TP2@ 1.0840SL @ 1.0680 www.gold-pattern.com
Read MoreBUY @ 1.0760TP1@ 1.0830TP2@ 1.0880SL @ 1.0720 www.gold-pattern.com
Read MoreBUY @ 1.0860 TP1@ 1.0930 TP2@ 1.0980 SL@ 1.0820 www.gold-pattern.com
Read MoreBUY @ 1.5300TP1@ 1.5370TP2@ 1.5420SL@ 1.5260 www.gold-pattern.com
Read MoreSELL @ 1.5480TP1@ 1.5410TP22 1.5360SL @ 1.5520 www.gold-pattern.com
Read MoreSELL @ 1.5415TP1@ 1.5345TP2@ 1.5295SL@ 1.5455 www.gold-pattern.com
Read MoreSELL @ 1.1365TP1 @ 1.1295TP2 @1.1245SL @1.1405 www.gold-pattern.com
Read MoreBUY @ 1.1175TP1 @ 1.1245TP2 @ 1.1300SL @ 1.1135 www.gold-pattern.com
Read MoreBUY @ 1.5405TP1@ 1.5470TP2@ 1.5520SL @ 1.5360 www.gold-pattern.com
Read Morebuy @ 1.1180 tp1@ 1.1250 tp2 @ 1.1300 sl @ 1.1140
Read More