buy @ 1.1200tp1 @ 1.1300tp2 @1.1360sl @ 1.1150
Read Morebuy @ 1.1070tp1 @ 1.1140tp2 @ 1.1190sl @ 1.1030
Read Morebuy @ 1.1100tp1 @ 1.1170tp2 @ 1.1220sl @ 1.1060
Read Morebuy @ 1.0860tp1 @ 1.0930tp2 @ 1.0980sl @ 1.0820
Read MoreBUY @ 1.5560TP1 @ 1.5630TP2@ 1.5680SL @ 1.5520
Read Morebuy @ 1.1030tp1@ 1.1100tp2 @ 1.1150sl @ 1.0990
Read Moresell @ 1.1000tp1 @ 1.0930tp2 @ 1.0880sl @ 1.1040
Read Moresell @ 1.0960tp1 @ 1.0890tp2@ 1.0840sl @ 1.1000
Read Morebuy @ 1.0880tp1 @ 1.0950tp2 @ 1.1000sl @ 1.0840
Read Morethe minimum price target will be at 1.0470 for intermediate- and long-term traders For short-term traders will be at 1.0830 forex eur...
Read MoreGBP USD makes revesal candlestick pattern shooting star so GBP USD FORECASTE TODAY IS decline gbpusd price to level 1.5430 and 1.5390&...
Read Moresell @ 1.1075 tp1 @ 1.1005 tp2 @ 1.0955 sl @ 1.1115
Read Morebuy @ 1.1140tp1 @ 1.1210tp1 @ 1.1260sl @ 1.1100
Read More