sell @ 1.0705 tp@ 1.0645 tp2@ 1.0595 sl @ 1.0745 www.gold-pattern.com
Read MoreBUY@ 1.2470 tp1@ 1.2540 tp2@ 1.2590 sl @ 1.2430 www.gold-pattern.com
Read MoreBUY@ 1.2470 tp1@ 1.2540 tp2@ 1.2590 sl @ 1.2430 www.gold-pattern.com
Read MoreBuy @ 1.2470 tp1@ 1.2540 tp2@ 1.2590 sl @ 1.2430 www.gold-pattern.com
Read MoreSELL @ 1.2690 TP1 @ 1.2620 TP2 @ 1.2570 SL @ 1.2730 www.gold-pattern.com
Read MoreBUY @ 1.2590 TP1 @ 1.2660 TP2 @ 1.1710 SL @ 1.2540 www.gold-pattern.com
Read MoreSELL@ 1.2760 TP1@ 1.2690 TP2@ 1.2650 SL@1.2800 www.gold-pattern.com
Read MoreBUY @ 1.0680 TP1@ 1.0750 TP2@ 1.0800 SL @ 1.0640 www.gold-pattern.com
Read Moremeduim term support area and EUR USD PRICE formed bullish candle pattern called hammer that consider signal to entry buy EUR USD EUR USD P...
Read MoreSELL @ 1.2220 TP1@ 1.2150 TP2@ 1.2100 SL @ 1.2260 www.gold-pattern.com
Read MoreBUY @ 1.2720 TP1@ 1.2790 TP2 @ 1.2840 SL @ 1.2680 www.gold-pattern.com
Read MoreBUY @ 1.1160 TP1 @ 1.1230 TP2 @ 1.1280 SL @ 1.1120 www.gold-pattern.com
Read MoreBUY @ 1.2970 TP1 @ 1.3040 TP2 @ 1.3090 SL @ 1.2930 www.gold-pattern.com
Read MoreBUY @ 1.3190TP1@ 1.3260TP2@ 1.3350SL @ 1.3150 www.gold-pattern.com
Read MoreBUY @ 1.3250 TP1@ 1.3320 TP2@ 1.3370 SL @ 1.3210 www.gold-pattern.com
Read MoreSELL @ 1.1250 TP1 @ 1.1180 TP2 @ 1.1130 SL @ 1.1290 www.gold-pattern.com
Read More