sell @ 1.1420 tp1 @ 1.1350 tp2 @ 1.1300 sl @ 1.1460 www.gold-pattern.com
Read Morebuy @ 1.2670 tp1 @ 1.2740 tp2 @ 1.2790 sl @ 1.2630 www.gold-pattern.com
Read More1. Flags & Pennants Riding Wave C in a Zigzag2. Measured Move Riding Wave C in a Zigzag 3. Triangle How a Triangle Positions You for the Next Mo...
Read Morebuy @ 1.1130 tp1 @ 1.1200 tp2 @ 1.1260 sl @ 1.1090 www.gold-pattern.com http://www.gold-pattern.com/eng accurate forex signals free h...
Read Moresell @ 1.1240 tp1@ 1.1170 tp2@ 1.1120 sl @ 1.1280
Read Morebuy @ 1.2810 tp1 @ 1.2880 tp2 @ 1.2930 sl @ 1.2770 www.gold-pattern.com
Read Morebuy @ 1.2775 tp1 @ 1.2845 tp2 @ 1.2900 sl @ 1.2735
Read Moresell @ 1.2490 tp1 @ 1.2420 tp2 @ 1.2370 sl @ 1.2530 www.gold-pattern.com
Read MoreSELL @ 1.2470 TP1@ 1.2400 TP2@ 1.2350 SL @ 1.2510
Read Moresell @ 1.0810 tp1 @ 1.0740 tp2 @ 1.0690 sl @ 1.0850
Read Morebuy@ 1.0630 tp1 @ 1.0700 tp2@ 1.0750 sl @ 1.0590 www.gold-pattern.com
Read MoreBUY@ 1.2230 TP1@ 1.2300 TP2@ 1.2350 SL@ 1.2190
Read MoreSELL @ 1.0800 TP1@ 1.0730 TP2@ 1.0680 SL @1.0840 www.gold-pattern.com
Read More