sell @ 1.0930 tp1 @ 1.0860 tp2 @ 1.0810 sl @ 1.0970 www.gold-pattern.com
Read MoreSELL @ 1.0985TP1 @ 1.0915TP2 @ 1.0865SL @ 1.1025 www.gold-pattern.com
Read MoreSELL @ 1.0975 TP1@ 1.0905 TP2@ 1.0855 SL@ 1.1015 www.gold-pattern.com
Read MoreSELL @ 1.1040TP1@ 1.0970TP2@ 1.0920SL@ 1.1080 www.gold-pattern.com
Read Moreشاهد تفاصيل التوصية من هنا http://www.gold-pattern.com/2013-06-30-12-36-03/746-2015-12-09-18-11-59.html
Read MoreSELL @ 1.5180TP1 @ 1.5110TP2 @ 1.5060SL @ 1.5220 www.gold-pattern.com
Read MoreBUY @ 1.0580 TP1@ 1.0650 TP2@ 1.0700 SL @ 1.0540 www.gold-pattern.com
Read MoreBUY @ 1.0610 TP1@ 1.0680 TP2@ 1.0730 SL @ 1.0570 www.gold-pattern.com
Read MoreBUY @ 1.0680TP1 @ 1.0750TP2@ 1.0800SL @ 1.0640 www.gold-pattern.com
Read MoreBUY @ 1.5260TP1@ 1.5330TP2@ 1.5380SL @ 1.5220 www.gold-pattern.com
Read MoreBUY @ 1.0660TP1 @ 1.0730TP2@ 1.0780SL@ 1.0620 www.gold-pattern.com
Read MoreBUY@ 1.0720TP1@ 1.0790TP2@ 1.0840SL @ 1.0680 www.gold-pattern.com
Read MoreBUY @ 1.0760TP1@ 1.0830TP2@ 1.0880SL @ 1.0720 www.gold-pattern.com
Read MoreBUY @ 1.0860 TP1@ 1.0930 TP2@ 1.0980 SL@ 1.0820 www.gold-pattern.com
Read MoreBUY @ 1.5300TP1@ 1.5370TP2@ 1.5420SL@ 1.5260 www.gold-pattern.com
Read More