BUY @ 1.0680 TP1@ 1.0750 TP2@ 1.0800 SL @ 1.0640 www.gold-pattern.com
Read Moreالاجل 1.0720 و من المتوقع ان يرتفع اليورو مقابل الدولار الامريكي فى بورصة العملات العالمية خلال الايام القادمة ولقد شكل الزوج نموذج شمعة المطرقة ال...
Read MoreSELL @ 1.2220 TP1@ 1.2150 TP2@ 1.2100 SL @ 1.2260 www.gold-pattern.com
Read MoreBUY @ 1.2720 TP1@ 1.2790 TP2 @ 1.2840 SL @ 1.2680 www.gold-pattern.com
Read MoreBUY @ 1.1160 TP1 @ 1.1230 TP2 @ 1.1280 SL @ 1.1120 www.gold-pattern.com
Read MoreBUY @ 1.2970 TP1 @ 1.3040 TP2 @ 1.3090 SL @ 1.2930 www.gold-pattern.com
Read MoreBUY @ 1.3190TP1@ 1.3260TP2@ 1.3350SL @ 1.3150 www.gold-pattern.com
Read MoreBUY @ 1.3250 TP1@ 1.3320 TP2@ 1.3370 SL @ 1.3210 www.gold-pattern.com
Read MoreSELL @ 1.1250 TP1 @ 1.1180 TP2 @ 1.1130 SL @ 1.1290 www.gold-pattern.com
Read MoreBUY @ 1.1250 TP1 @ 1.1320 TP2 @ 1.1370 SL @ 1.1210 www.gold-pattern.com
Read MoreSELL @ 1.1360 TP1 @ 1.1290 TP2 @ 1.1240 SL @ 1.1400 www.gold-pattern.com
Read MoreBUY @ 1.2960 TP1@ 1.3030 TP2@ 1.3080 SL @ 1.2920 www.gold-pattern.com
Read MoreSELL @ 1.3170TP1@ 1.3100TP2@ 1.3050SL @ 1.3210 www.gold-pattern.com
Read MoreSELL @ 1.3350 TP1@ 1.3280 TP2@ 1.3230 SL @ 1.3390 www.gold-pattern.COM
Read MoreGBP USD SELL @ 1.3280 TP1 @ 1.3210 TP2 @ 1.3160 SL @ 1.3320 www.gold-pattern.com
Read MoreBUY @ 1.1150 TP1 @ 1.1220 TP2 @ 1.1270 SL @ 1.1110 www.gold-pattern.com
Read More