buy @ 1.2775 tp1 @ 1.2845 tp2 @ 1.2900 sl @ 1.2735
Read Moresell @ 1.2490 tp1 @ 1.2420 tp2 @ 1.2370 sl @ 1.2530 www.gold-pattern.com
Read MoreSELL @ 1.2470 TP1@ 1.2400 TP2@ 1.2350 SL @ 1.2510
Read Moresell @ 1.0810 tp1 @ 1.0740 tp2 @ 1.0690 sl @ 1.0850 www.gold-pattern.com
Read Morebuy@ 1.0630 tp1 @ 1.0700 tp2@ 1.0750 sl @ 1.0590 www.gold-pattern.com
Read MoreBUY@ 1.2230 TP1@ 1.2300 TP2@ 1.2350 SL@ 1.2190
Read MoreBUY@ 1.0510 tp1 @ 1.0580 tp2 @ 1.0630 sl @ 1.0470
Read Moresell @ 1.0705 tp@ 1.0645 tp2@ 1.0595 sl @ 1.0745 www.gold-pattern.com
Read MoreBUY@ 1.2470 tp1@ 1.2540 tp2@ 1.2590 sl @ 1.2430 www.gold-pattern.com
Read MoreBuy @ 1.2470 tp1@ 1.2540 tp2@ 1.2590 sl @ 1.2430 www.gold-pattern.com
Read MoreSELL @ 1.2690 TP1 @ 1.2620 TP2 @ 1.2570 SL @ 1.2730 www.gold-pattern.com
Read MoreBUY @ 1.2590 TP1 @ 1.2660 TP2 @ 1.1710 SL @ 1.2540 www.gold-pattern.com
Read MoreSELL@ 1.2760 TP1@ 1.2690 TP2@ 1.2650 SL@1.2800 www.gold-pattern.com
Read More