SELL @ 1.5480TP1@ 1.5410TP22 1.5360SL @ 1.5520 www.gold-pattern.com
Read MoreSELL @ 1.1365TP1 @ 1.1295TP2 @1.1245SL @1.1405 www.gold-pattern.com
Read MoreBUY @ 1.1175TP1 @ 1.1245TP2 @ 1.1300SL @ 1.1135 www.gold-pattern.com
Read MoreBUY @ 1.1140TP1 @ 1.1210TP2 @ 1.1260SL @ 1.1100
Read Moresell @ 1.1440tp1@ 1.1370tp2@ 1.1320sl @ 1.1480
Read MoreBUY @ 1.5405TP1@ 1.5470TP2@ 1.5520SL @ 1.5360 www.gold-pattern.com
Read Morebuy @ 1.1260tp1 @ 1.1330tp2@ 1.1380sl @ 1.1220
Read Morebuy @ 1.1200tp1 @ 1.1300tp2 @1.1360sl @ 1.1150
Read MoreBUY @ 1.5375TP1 @ 1.5440TP2@ 1.5490SL @ 1.5335
Read Morebuy @ 1.1100tp1 @ 1.1170tp2 @ 1.1220sl @ 1.1060
Read More