sell @ 1.1430tp1 @ 1.1360tp2 @ 1.1300sl @ 1.1470 www.gold-pattern.com
Read MoreSELL @ 1.5590TP1 @ 1.5520TP2 @ 1.5470SL @ 1.5630
Read Moresell @ 1.5205tp1 @ 1.5130tp2 @ 1.5080sl @ 1.5250
Read Moresell @ 1.0870tp1 @ 1.0800tp2 @ 1.0750sl @ 1.0910
Read Moresell @ 1.5060tp1@ 1.4995tp2 @ 1.4945sl @ 1.5100 www.gold-pattern.com
Read Moresell @ 1.5045tp1@ 1.4980tp2@ 1.4930sl @ 1.5090
Read MoreSELL @ 1.0825TP1 @ 1.0760TP2 @ 1.0700SL @ 1.0870
Read Moresell @ 1.4845tp1 @ 1.4775tp2 @ 1.4725sl @ 1.4885
Read MoreBUY @ 1.0820TP1 @ 1.0870TP2 @ 1.0920SL @ 1.0780
Read MoreBUY @ 1.4860 TP1 @ 1.4930 TP2 @ 1.4980 SL @ 1.4820 WWW.GOLD-PATTERN.COM
Read MoreSELL @ 1.5000 TP1 @ 1.4930 TP2 @ 1.4890 SL @ 1.5040 WWW.GOLD-PATTERN.COM
Read More