BUY @ 1.6262TP1@ 1.6312TP1@ 1.6362SL@ 1.6212
Read Moresell@ 1.6330tp1@ 1.6280tp2@ 1.6230sl @ 1.6380
Read MoreSELL@ 1.3640 TP1@ 1.3590 TP2@ 1.3540 SL@ 1.3710
Read MoreBUY @ 1.6335 TP1@ 1.6385 TP2@ 1.6435 SL@ 1.6285
Read MoreBUY@ 1.3590 TP1@ 1.3640 TP2@ 1.3690 SL@ 1.3540
Read MoreBUY@ 1.6410 TP1@ 1.6460 TP2@ 1.6510 SL@ 1.6360
Read More