buy @ 1.3495tp1@ 1.3540tp2@ 1.3590 sl@ 1.3450
Read Morebuy @ 1.3475tp1@ 1.3512tp2@ 1.3555 sl@ 1.3440
Read Morebuy @ 1.6070tp1 @ 1.6110tp2 @ 1.6150 sl@ 1.6030
Read Morebuy@ 1.5900tp1@ 1.5940tp2@ 1.5980 sl@ 1.5860
Read MoreSELL@ 1.3380TP1 @ 1.3340TP2 @ 1.3300 SL@ 1.3420
Read Morebuy@ 1.3285tp1@ 1.3315tp2@ 1.3365 sl@ 1.3250
Read MoreBUY@ 1.5795TP1@ 1.5845TP2@ 1.5895 SL@ 1.5755
Read Morebuy @ 1.3260tp1 @ 1.3310tp2 @ 1.3360 sl@ 1.3210
Read Moresell@ 1.5702tp1 @ 1.5650tp2 @ 1.5600sl@ 1.5750
Read Morebuy @ 1.5610 tp1@ 1.5650tp2@ 1.5690 sl@ 1.5570
Read Morebuy @ 1.3170tp1 @ 1.3220tp2@ 1.3270 sl@ 1.3120
Read MoreBUY@ 1.3340TP1@ 1.3390TP2@ 1.3440SL@ 1.3300
Read MoreBUY @ 1.3340TP1 @ 1.3390TP2 @ 1.3440SL@ 1.3295
Read Morebuy @ 0.8960 tp1@ 0.9005 tp2@ 0.9055 sl@ 0.8920
Read More